2020最新CPU性能排行:
此次桌面电脑CPU天梯图更新,主要是修正和优化,部分不合理排序的地方加以修正,同时需要对重点突出的CPU进行介绍。
CPU天梯图2020年5月版(桌面精简版) | |||||
---|---|---|---|---|---|
高端CPU | Intel平台 | AMD平台 | |||
Skylake | Kaby Lake | Coffee Lake | Ryzen | Godavari/打桩机 | |
i9-7980XE | |||||
i9-7960X | |||||
Threadripper 1950X | |||||
i9-7940X | |||||
i9-7920X | |||||
i9-7900X | |||||
Threadripper 1920X | |||||
i7-6950X | |||||
i7-6950X | Ryzen 7 2700X | ||||
i7-8700K | |||||
i7-7820X | Ryzen 7 1800X | ||||
i7-6900K | i7-8700 | Ryzen 7 2700 | |||
i7-8700T | |||||
i7-6850K | |||||
Ryzen 5 2600X Ryzen 7 1700X |
|||||
i7-6800K | i7-7740X | Ryzen 7 1700 | |||
Ryzen 5 2600 Ryzen 5 1600X |
|||||
i5-8600K | |||||
i7-7700K | |||||
i7-6700K | Ryzen 5 1600 | ||||
i5-8600 | |||||
i5-8500 | Ryzen 5 2400G(APU) | ||||
i7-7700 | Ryzen 5 1500X | ||||
E3-1230 v5 | i5-8400 | ||||
i5-8600T | Ryzen 3 2200G(APU) | ||||
i7-5775C | i5-8500T | ||||
中端CPU | i5-5675C | i5-7600K | i5-8400T | ||
i3-8350K | |||||
i5-6600K | i5-7600 | i3-8350 | Ryzen 5 1400 | FX-9590 | |
i5-6600 | i5-7500 | i3-8300 | FX-9370 | ||
i5-6500 | i5-7400 | i3-8100 | FX-8350 | ||
i5-6400 | i3-7350K | Ryzen 3 1300X | FX-8320 | ||
i3-8300T | |||||
i3-8100T | Ryzen 3 1200 | ||||
i3-7320 | FX-8300 | ||||
i3-7300 | |||||
i3-6320 | |||||
i3-6300 | A10-7890K | ||||
i3-7100 | 速龙X4 880K | ||||
i3-6100 | 奔腾G5600 | A12-9800/A10-7870K | |||
奔腾G4620 | 奔腾G5500 | 速龙X4 870K | |||
奔腾G4600 | 奔腾G5500T | ||||
奔腾G5400 | A10-7850K/7860L | ||||
入门CPU | 奔腾G4560 | 速龙X4 860K | |||
奔腾G4520 | 奔腾G5400T | A10-9700/A10-7800 | |||
奔腾G4500 | 速龙X4 950 /速龙X4 845 | ||||
奔腾G4600T | A10-7700K | ||||
A8-7670K | |||||
奔腾G4500T | 奔腾G4560T | A8-7650K | |||
奔腾G4400 | 赛扬G4920 | A8-7600 | |||
赛扬G3950 | 赛扬G4900 | ||||
赛扬G3920 | 赛扬G3930 | ||||
赛扬G3900 | 赛扬G4900T | 速龙X4 840 | |||
赛扬G3930T | |||||
赛扬G3900T | |||||
A6-7400K | |||||
鲁大师CPU跑分排行榜:
一般来说,装机我们推荐CPU,都是中端左右,入门的只适合办公,如果你的游戏玩家,或是平面设计者,那么还是不要选择入门的CPU。